| My
weight is in stones and lbs then in just lbs (eg 11 st 7 lbs or 161 lbs)
|
||||
| DATE
|
WEIGHT
|
LOSS
|
GAIN | COMMENTS
|
| 20/6/01 | 11.7 or 161 lbs | . | . | OK, another beginning! |
| 27/6/01 | 11.4 or 158 lbs | 3 | . | New scales, still a loss is a loss! |
| 4/7/01 | 11.3 or 157 lbs | 1 | . | Yeah! |
| 11/7/01 | 11.3 or 157 lbs | . | . | Stayed the same that's ok |
| 18/7/10 | 11.3 or 157 lbs | . | . | Stayed the same, must try harder |
| 26/7/01 | 11.2 or 156 lbs | 1 | . | Oooh and I thought I'd put weight on! |
| Holiday | . | . | . | having a great time! |
| Holiday | . | . | . | Doing loads-ermm....eating extra |
| 15/8/01 | 11.5 or 159 lbs | . | 3 | It was the holiday |
| 22/8/01 | 11.7 or 161 lbs | . | 2 | It was till the holiday no excuses now |
| 29/8/01 | 11.7 or 161 lbs | . | . | New Week 1 |
| 5/9/01 | 11.6 or 160 lbs | 1 | . | great I lost one |
| 12/9/01 | 11.7 or 161 lbs | 1 | Going the wrong way here | |
| 19/9/10 | 11.8 or 162 lbs | . | 1 | Still going the wrong way |
| 26/9/01 | 11.8 or 162 lbs | . | . | ah well |
| 3/10/01 | 11.7 or 161 lbs | 1 | . | Yes! I lost one again |
| 10/10/01 | 11.7 or 161 lbs | . | . | Same-OK? |
| 17/10/01 | 11.7 or 161 lbs | . | . | Same again, bugger! |
| 24/10/01 | 11.6 or 160 lbs | 1 | . | Doing good |
| 31/10/01 | 11.5 or 159 lbs | 1 | . | Keep it up |
| This
is where I started Slimming World
|
||||
| DATE
|
WEIGHT
|
LOSS
|
GAIN
|
COMMENTS
|
| 5/11/01 | 11.12 or 166 lbs | . | . | |
| 12/11/01 | 11.11 or 165 lbs | 1 | . | Not a bad start, bit dissapointed |
| 19/11/01 | 11.8 or 162 lbs | 3 | . | This is more like it! |
| 26/11/01 | 11.7 or 161 lbs | 1 | . | I am glad |
| 3/12/01 | 11.3 or 157 lbs | 4 | . | WOW, how did I do this? |
| 10/12/01 | 11.2 or 156 lbs | 1 | . | Am v. pleased |
| 17/12/10 | 11.1 or 155 lbs | 1 | . | At last regular losing |
| 30/12/01 | 11.2 or 156 lbs | . | 1 | Ok, it was Christmas |
| 7/1/02 | 11.1 or 155 lbs | 1 | . | Yeah, I lost the Christmas pound! |
| 14/1/02 | 11.0 or 154 lbs | 1 | . | Wow 12 lbs so far, this is great. |
| 21/1/02 | 11.1 or 155 lbs | . | 1 | My own fault! |
| 28/1/02 | 11.0 or 154 lbs | 1 | Well, at least I lost 1 | |
| 4/2/02 | 10.13 or 153 lbs | 1 | . | Another 1 gone, must try harder though |
| 11/2/02 | 10.12 or 152 lbs | 1 | . | My lowest this time, so far |
| 18/2/02 | 10.10 or 150 lbs | 2 | . | YES! Is this a dream?? |
| 25/2/02 | 10.8 or 148 lbs | 2 | . | Where is it all going?? |
| 4/3/02 | . | . | Didn't go (silly me!) | |
| 11/3/02 | 10.5 or 145 lbs | 3 | . | I really don't know how I am doing this?? |
| 18/3/02 | 10.5 or 145 lbs | . | . | Stayed the same, this is okay |
| 25/3/02 | 10.4 or 144 lbs | 1 | . | Gone forever!! |
| 1/4/02 | 10.3 or 143 lbs | 1 | . | Yeah, (14 wks to holiday)! |
| 8/4/2002 | 10.4 or 144 lbs | . | 1 | I had a bad 2 weeks, ate rubbish |
| 15/4/02 | 10.1 or 141 lbs | 3 | . | I am so pleased |
| 22/4/02 | 10.4 or 144 lbs | . | 3 | OH NO!!! |
| 29/4/02 | 10.5 or 145 lbs | . | 1 | I have got to change this |
| 6/5/02 | 10.2 or 142 lbs | 3 | . | Yes at last |
| 13/5/02 | 10.3 0r 143 lbs | . | 1 | Not again!! I must try harder |
| 20/5/02 | 10.3 or 143 lbs | . | . | Been the same for ages |
| 27/5/01 | . | . | . | Didn't feel well, no weigh-in |
| 3/6/02 | 10.2 or 142 lbs | 1 | Yes! I can DO IT | |
| 10/6/02 | 10.5 or 145 lbs | . | 3 | back here again |
| 17/6/02 | 10.3 or 143 lbs | 2 | . | I have got to do it |
| 24/6/02 | 10.4 or 144 lbs | . | 1 | OH NO |
| 1/7/02 | 10.2 or 142 lbs | 2 | . | YES YES YES |
| 8/7/02 | 10 st or 140 lbs | 2 | . | YEAH I made 10st |
| 15/7/02 | ON HOLIDAY IN FRANCE | . | . | ON HOLIDAY IN FRANCE |
| 22/7/02 | 9 st 13 lbs or 139 lbs | 1 | . | WOW I am 9st something |
| 29/7/02 | 9 st 13 lbs or 139 lbs | . | . | Stayed 9 st something! |
| 6/8/02 | 9 st 11 lbs or 137 lbs | 2 | . | I feel GREAT |
| 13/8/02 | 9 st 12 lbs or 138 lbs | . | 1 | Still hanging onto my 2 st award! |
| 20/8/02 | ON HOLIDAY IN NORFOLK BROADS | . | . | . |
| 27/8/02 | 9 st 11 lbs or 137 lbs | 1 | . | Yesss!!!!! |
| 3/9/02 | 9 st 10 lbs or 136 lbs | 1 | . | Feeling much slimmer now |
| 10/9/02 | 9 st 12 lbs or 138 lbs | . | 2 | I don't want this |
| 17/9/02 | 9 st 12 lbs or 138 lbs | . | . | Must try harder |
| 24/9/02 | 9 st 12 lbs or 138 lbs | . | . | AGAIN |
| 1/10/02 | 9 st 13 lbs or 139 lbs | . | 1 | Must change this |
| 8/10/02 | 9 st 7 lbs or 133 lbs | 6 | . | Give me a star! |
| 15/10/02 | 9 st 7 lbs or 133 lbs | . | . | Same is ok with me! |
| 22/10/02 | 9 st 5 lbs or 131 lbs | 2 | . | Cannot believe I am Doing it! |
| 29/10/02 | 9 st 6 lbs or 132 lbs | . | 1 | .Ohh a blip (and result of bad eating!) |
| 5/11/02 | 9 st 5 lbs or 131 lbs | 1 | . | Yes I lost some! |
| 12/11/02 | 9 st 5 lbs 0r 131 lbs | . | . | .Same |
| 19/11/02 | 9 st 4 lbs or 130 lbs | 1 | . | Yippeeeeeeeeee |
| 26/11/02 | 9 st 2 lbs or 128 lbs | 2 | . | I can't believe I am almost there |
| 2/12/02 | 9 st 2 lb or 128 lbs | . | . | . |
| 10/12/02 | 9 st 1 lb or 127 lbs | 1 | . | . |
| 17/12/02 | 9 st 2 lbs or 128 lbs | . | 1 | . |
| 24/12/02 | 9 st 3 lbs or 129 lbs | . | 1 | CHRISTMAS |
| |
||||
| 30/12/02 | 9 st 7 lbs or 133 lbs | . | 4 | New Start, More Loss. I know I can do it. So here's to getting to target soon! All festive eating is finished now!!! |
| 6/1/03 | 9 st 2 lbs or 128 lbs | 5 | . | I am so pleased |
| 13/1/03 | 9 st 5 lbs or 131 lbs | . | 3 | Eeekkkkkkk |
| 20/1/03 | 9 st 4 lbs or 130 lbs | 1 | . | Good |
| 27/1/03 | 9 st 6 lbs or 132 lbs | . | 2 | Not so good |
| 3/2/03 | 9 st 2 lbs or 128 lbs | 4 | . | This is good |
| 10/2/03 | 9 st 4 lbs or 130 lbs | . | 2 | Arghghghhghghhghhg |
| 17/2/03 | 9 st 1 lb or 127 lbs | 3 | . | Oh great, keep this up do |
| 24/2/03 | 9 st 2 lbs or 128 lbs | . | 1 | Oh fiddlesticks |
| 3/3/03 | 9 st 2 lbs or 128 lbs | . | . | Stayed the same |
| 10/3/03 | 9 st 2 lbs or 128 lbs | . | . | Same again, must try harder |
| 17.3.03 | 9 st or 126 lbs | 2 | . | YES fantastic, so nearly in the 8 st's. I am aiming for about 118 llbs. |
| 24/3/03 | 9 st or 126 lbs | . | . | Am dissapointed |
| 31/3/03 | 8 st 13 lbs or 125 lbs | 1 | . | OMG I am in the 8 st's |
| 7/4/03 | 8 st 13 lbs or 125 lbs | . | . | Good (had a meal out!) |
| 14/4/03 | 8 st 13 lbs or 125 lbs | . | . | Pheweeeeeee |
| 21/4/03 | 8 st 11 lbs or 123 lbs | 2 | . | Oh I am so pleased |
| 28/4/03 | 8 st 11 lbs or 123 lbs | . | . | Great, considering! |
| 5/5/03 | 8 st 7 lbs or 119 lbs | 4 | . | AT TARGET!!!! |
| 12/5/03 | 8 st 8 lbs or 120 lbs | . | 1 | Just a lb....no probs |
| 19/5/03 | 8 st 10 lbs or 122 lbs | . | 2 | BE CAREFUL |
| 26/5/03 | 8 st 7 lbs or 119 lbs | 3 | . | YIPPEEEEEEE |
| 2/6/03 | 8 st 7 lbs or 119 lbs | . | . | Glad I stayed the same |
| 9/6/03 | 8 st 8 lbs or 120 lbs | . | 1 | Ok, just a lb |
| 16/6/03 | 8 st 5 lbs or 117 lbs | 3 | . | YESSSSS fantastic, just 6 weigh-ins to the holiday |
| 23/6/03 | 8 st 6 lbs or 118 lbs | . | 1 | Never mind, just a lb |
| 30/6/03 | 8 st 10 lbs (122 lbs) | . | 4 | Not to worry, did have a w/end away |
| 7/7/03 | 8 st 9 lbs (121 lbs) | 1 | . | thank goodness! |
| 14/7/03 | 8 st 9 lbs (121 lbs) | . | . | . |
| 21/7/03 | 8 st 10 lbs (122 lbs) | . | 1 | Oh no |
| 28/7/03 | 8 st 5 lbs (117 lbs) | 4 | . | FANTASTIC |
| 2001 holiday I weighed = 11 st 2 lbs (156 lbs) 2002 holiday I weighed = 10 st (140 lbs) 2003 holiday I weigh = 8 st 5 lbs (117 lbs) Here I am about to go on my Summer 2003 holiday, I certainly feel slimmer and feel so much better. I would like to lose a bit more but that will happen in time (if I stick to the plan and eat healthily.) This year on my holiday I have bought bikini's and whilst I am a bit selfconsciouz about my still flabby tummy, I feel I look passable! |
||||
| 18/8/03 | 8 st 5 lbs (117 lbs) | . | . | Yeah stayed the same sfter the 2 week hol! |
| 25/8/03 | 8 st 7 lbs (119 lbs) | . | 2 | Ok, small gain |
| I am changing to the evening weigh-in classes since I am now beginning a daytime college course. I will miss weighing people at my Monday morning classes but I will continue to go get weighed every Monday night. | ||||
| DATE | WEIGHT | LOSS | GAIN | COMMENTS |
| 1/9/03 | 8 st 8 lbs (120 lbs) | . | 1 | OK, new start. |
| 8/9/03 | 8 st 7 lbs (119 lbs) | 1 | . | Way to go |
| 15/9/03 | 8 st 5 lbs (117 lbs) | 2 | . | GREAT |
| 22/9/03 | Didn't go | |||
| 29/9/03 | 8 st 9 lbs (121 lbs) | . | 4 | Oh NOOOOOOO |
| 6/10/03 | 8 st 6 lbs (118 lbs) | 3 | . | Thank goodness!!!! |
| 13/10/03 | 8 st 7 lbs (119 lbs) | . | . | Not too bad |
| 20/10/03 | 8 st 5 lbs (117 lbs) | 2 | . | I will get to under 8 st |
| 27/10/03 | 8 st 7 lbs (119 lbs) | . | 2 | Just a little gain, still right on target |
| 3/11/03 | 8 st 9 lbs (121 lbs) | . | 2 | Gain 2 |
| 10/11/03 | 8 st 7 lbs (119 lbs) | 2 | . | Lost 2 |
| 17/11/03 | 8 st 7 lbs (119 lbs) | . | . | Maintained |
| 24/11/03 | 8 st 7 lbs (119 lbs) | . | . | Am getting good at this! |
| 1/12/03 | 8 st 7 lbs (119 lbs) | . | . | And AGAIN! |
| 8/12/03 | 8 st 7 lbs (119 lbs) | . | . | EH? HOW? |
| 15/12/03 | 8 st 9 lbs (121 lbs) | . | 2 | Opppspspsps |
| 22/12/03 | COULD not face GOING | . | . | OOOOOPPPSSSSS |
| |
||||
| 28/12/03 | 8 st 11 lbs (123 lbs) | . | 2 | Never mind it was Christmas |
| |
||||
| 4/1/2004 | Didn't go | |||
| DATE | WEIGHT | LOSS | GAIN | COMMENTS |
| 12/1/04 | 8 st 13 lbs (125 lbs) | . | 2 | OH NO OH NO |
| 19/1/04 | 8 st 12 lbs (124 lbs) | 1 | . | Good |
| 26/1/04 | 8 st 11 lbs (123 lbs) | 1 | . | Could do better |
| 2/2/04 | 8 st 11 lbs (123 lbs) | . | . | No good I want to lose SOME |
| 9/02/04 | 8 st 10 lbs (122) | 1 | . | AT LAST |
| 16/2/04 | 8 st 9 lbs (121 lbs) | 1 | . | YEAH |
| 23/2/04 | 8 st 9 lbs (121 lbs) | . | . | OK, but got weighed in the morning |
| 1/3/04 | 8 st 7 lbs (119 lbs) | 2 | . | I am so pleased |
| 8/3/04 | 8 st 10 lbs (121 lbs) | . | 3 | I AM NOT SO PLEASED |
| 15/3/04 | Did not feel like going to slimming world during these weeks. All my bad eating habits were sneaking back in so I decided to go back. | |||
| 22/3/04 | ||||
| 29/3/04 | ||||
| 5/4/04 | ||||
| 12/4/04 | 56.2 kgs (124 lbs) 8 st 12 lbs | . | . | Weigh-in at home |
| LOSS | GAIN | |||
| 19/4/04 | .8 st 12 lbs (124 lbs) | . | 3 | .OOOPS |
| 26/4/04 | .8 st 13 lbs (125 lbs) | . | 1 | This is not good |
| 3/5/04 | .8 st 13 lbs (125 lbs) | . | . | .Must do better |
| 10/5/04 | .9 st (126 lbs) | . | . | . |
| 17/5/04 | .8 st 13 lbs (125 lbs) | . | . | . |
| 24/5/04 | 9 st (126 lbs) | . | ||
| 31/5/04 | 9 st 2 lbs (128 lbs) | . | . | The heaviest I have been for a long time |
| 7/6/04 | 9 st 1 lbs (127 lbs) | 1 | Phew | |
| 14/6/04 | 9 st 1 lb (127 lbs) | . | . | Not good enough |
| 21/6/04 | 9 st 1 lb (127 lbs) | . | . | |
| 28/6/04 | 9 st 3 lbs (129 lbs) | . | 2 | |
| 5/7/04 | 9 st 5 lbs (131 lbs) | 2 | Oh my god | |
| 12/7/04 | 9 st 1 lbs (127 lbs) | 4 | YIPEEEEEEEEEEEEEE | |
| 19/7/04 | ||||
| 26/7/04 | 8 st 12 lbs | |||
| 2/8/04 | ON HOLIDAY BRIXHAM | |||
| LOSS | GAIN | |||
| 16/8/04 | 9 st 3 lbs | 5 lbs | Opps but was on holiday | |
| 23/8/04 | 8 st 12 lbs | 5 lbs | YESSSSSSSSSSSS | |
| 31/08/04 | 8 st 12 lbs | Same | Stayed same. | |
| |
||||
| LOSS | GAIN | |||
| 16th Sept 04 | 9 st (126 lbs) | . | . | New Start |
| 23rd Sept 04 | 9 st (126 lbs) | . | . | Need to make an effort |
| 30th Sept 04 | 8 st 12 lbs (124 lbs) | 2 | . | Good, good |
| 7th Oct 2004 | 8 st 13 lbs (125 lbs) | . | 1 | Oh no not again |
| 18th Oct | 8 st 12 lbs (124 lbs) | 1 | . | Am not really getting anywhere |
| NO LONGER AT ROSEMARY C SLIMMING CLASS | ||||
| 29th Oct | 8 st 13 lbs (125 lbs) | 1 | Opppppppsssss | |
| 1st Nov | 8 st 13 lbs (125 lbs) | Need to make more of an effort. | ||
| 8th Nov | 9 st 1 lb 127 lbs) | 2 | Arghghghg HELP | |
| 15th Nov | ||||
| 22nd Nov | 9 st 2 lbs (128 lbs) | NEW START AT SW | ||
| 29th Nov | 9 st 3 lbs (129 lbs) | 1 | Oh no, this is no good | |
| 6th Dec | 9 st 3 lbs (129 lbs) | I've got to start losing some | ||
| 13th Dec | ||||
| 20th Dec | ||||
| |
||||
| LOSS | GAIN | |||
| 3rd Jan 05 | 9 st 4 lbs (130 lbs) | 1 | ||
| 10th Jan 05 | 9 st 6 lbs (132 lbs) | 2 | The heaviest I have been for a long time | |
| 16th Jan 2005 | 9 st 4 lbs (130 lbs) | 2 | Thank goodness | |
| 23rd Jan 2005 | 9 st 2 lbs (128 lbs) | 2 | This is GREAT, I must keep this up | |
| 31st January 2005 | 9 st 6 lbs (132 lbs) | 4 | OH NO NO | |
| 7th Feb 2005 | 9 st 5 lbs (131 lbs) | 1 | Better than nothing | |
| 14th Feb 2005 | 9 st 5 lbs (131 lbs) | . | . | Bettter than gaining |
| 21st Feb 2005 | 9 st 4 lbs (130 lbs) | 1 | Yippeeeeee | |
| 28th Feb 2005 | 9 st 7 lbs (133 lbs) | 3 | This has got to stop | |
| 28th March 2005 | 9 st 8 lbs (134 lbs) | |||
| 4th April 2005 | 9 st 6 lbs (132 lbs) | 2 | GREAT | |
| 11th April 2005 | 9 st 10 lbs (136 lbs) | 4 | OMG this is BAD | |
| 18th April 2005 | 9 st 6 lbs (132 lbs) | 4 | Thank goodness | |
| 25th April 2005 | 9 st 9 lbs (135 lbs) | 3 | Arghghghg SCREAM | |
| 1st May 2005 | 9 st 9 lbs (135 lbs) | Mmmmmm ok I think | ||
| 9th May 2005 | 9 st 9 lbs (135 lbs) | NO GOOD (11 weeks to holiday) | ||
| 16th May 2005 | 9 st 9 lbs (135 lbs) | OH NOT AGAIN | ||
| 23rd May 2005 | 9 st 11 lbs (137 lbs) | 2 | OH NO NO NO NO | |
| 30th May 2005 | 9 st 11 lbs (137 lbs) | This has got to change | ||
| 6th June 2005 | 9 st 12 lbs (138 lbs) | 1 | arghghghghgh NOOOOOOOO | |
| 13th June 2005 | 9 st 12 lbs (138 lbs) | SCREAMMMMMMMM | ||
| 20th June 2005 | 9st 13 lbs (139 lbs) | 1 | Cry and scream and cry | |
| 27th June 2005 | 9 st 13 lbs (139 lbs) | Arhghghghghghghghghghghghghghg | ||
| 4th July 005 | 9 st 12 lbs (138 lbs) | 1 | OK good | |
| 11th July 2005 | 9 st 12 lbs (138 lbs) | I have GOT to get losing weight | ||
| 18th July 2005 | 10 st 1 lb (141 lbs) | 3 | NOOOOOOOOOOOOO | |
| 25th July 2005 | 9 st 11 lbs (137 lbs) | 4 | Oh GREAT, this is great. I have finally lost something | |
| 30th July 2005 - extra weigh in before holiday | 9 st 11 lbs (137 lbs) | Am pleased to have stayed the same | ||
| HOLIDAY Bowness, Lake Windermere | ||||
| 7th Aug 2005 | 9 st 12 lbs (138 lbs) | 1 | Gaining a lb is not too bad after a holiday | |
| 15th Aug 2005 | 9 st 11 lbs (137 lbs) | 1 | Better than nothing | |
| 22nd Aug 2005 | 9 st 13 lbs (139 lbs) | 2 | ||
| 29th Aug 2005 | 9 st 11 lbs (137 lbs) | 2 | Goodeeeee | |
| 5th Sept 2005 | 9 st 12 lbs (138 lbs) | 1 | Start again | |
| 12th Sept 2005 | 10 st (140 lbs) | 2 | Never mind | |
| 19th Sept 2005 | 9 st 13 lbs (139 lbs) | 1 | OK | |
| 26th Sept 2005 | 9 st 13 lbs (139 lbs) | Oh no | ||
| LOSS | GAIN | |||
| 3rd Oct 2005 | 9 st 13 lbs (139 lbs) | Arhghg frustration | ||
| 10th Oct 2005 | 10 st (140 lbs) | 1 | NOOOOOOOOOOOO | |
| 17th Oct 05 | 9 st 13 lbs (139 lbs) | 1 | Better than nothing | |
| 24th Oct 05 | 9 st 12 lbs (138 lbs) | 1 | OK | |
| 31st Oct 05 | 9 st 12 lbs (138 lbs) | ARGHGHGHG | ||
| LOSS | GAIN | |||
| 28th Nov 05 | 9 st 10 lbs (136 lbs) | |||
| 5th Dec 05 | 9 st 9 lbs (135 lbs) | 1 | ||
| 12th Dec 05 | 9 st 9 lbs (135 lbs) | |||
| 19th Dec 05 | 9 st 7 lbs (133 lbs) | 2 | ||
| 25th Dec 05 | 9 st 8 lbs (134 lbs) | 1 | ||
| 31st Dec 05 | 9 st 8 lbs (134 lbs) | |||
| 6th Jan 06 | 9 st 10 lbs (136 lbs) | 2 | Never mind, do better | |
| 16th Jan 06 | 9 st 10 lbs (136 lbs) | |||
| 30th Jan 06 | 9 st 12 lbs (138 lbs) | 2 | ||
| 13th February | 9 st 10 lbs (136 lbs) | |||
| 20th Feb 2006 | 9 st 12 lbs (138 lbs) | 2 | ||
| 27th Feb | 9 st 10 lbs (136 lbs) | 2 | ||
| 6th March | 9 st 8 lbs (134 lbs) |
2 | YIPPEE | |
| 13th March | 9 st 11 lbs (137 lbs) | 3 | OMG | |
| 20th March | 9 st 10 lbs (136 lbs) |
1 | Humphh | |
| 27th March | 10 st 1 lb (141 lbs) | 5 | OMG | |
| 3rd April | 10 st 2 lbs (142 lbs) | 1 | Arghghghghghg | |
| 10th April | 10 st 1 lb (141 lbs) | 1 | ||
| 17th April | 10 st 1 lb (141 lbs) | I HAVE to lose weight | ||
| 1st May 2006 | 10 st 1 lb (141 lbs) | 4 | ||
| LOSS | GAIN | |||
| 8th May 2006 | 10 st 4 lbs (144 lbs) | Oh no. (Starting RC slimming club tomorrow) | ||
| 9th May 2006 | 10 st 5 lbs (145 lbs) | |||
| 16th May 2006 | 10 st 4 lbs (144 lbs) | 1 | ||
| 23rd May | 10 st 3 lbs (143 lbs) | 1 | not too bad | |
| 30th May | 10 st 3 lbs (143 lbs) | No good | ||
| 6th June 2006 | 10 st 3 lbs (143 lbs) | Must try harder | ||
| 12th June 06 | Didn't go | |||
| 20th June | 10 st 2 lbs (142 lbs) | 1 | ||
| 27th June | 10 st 1 lb (141 lbs) | 1 | Good | |
| 11th July 2006 | 10 st 2 lbs (142 lbs) | 1 | ooops | |
| 1 Aug 2006 | 10 st 10 lbs (150 lbs) | 8 | OMG CRY - this at Rosemary Conley Slimming Club (I weigh less on mine) and this IS after holiday away | |
| 7th Aug | 10 st 6 lbs (146 lbs) | 4 | Back to RC class | |
| 6th Sept | 10 st 7 lbs (147 lbs) | 1 | ||
| 12th Sept 2006 | 10 st 7 lbs (147 lbs) | |||
| LOSS | GAIN | At Rosemary Conley Slimming Class | ||
| 19th Sept 2006 | 10 st 5 lbs (145 lbs) | 2 | Yippeeeeee | |
| 26th Sept | 10 st 7 lbs (147 lbs) | 2 | Bugger | |
| 16th October 2006 | 10 st 3 lbs (143 lbs) | AT HOME | ||
| 23rd October | 10 st 3 lbs (143 lbs) | |||
| |
||||
| LOSS | GAIN | |||
| Mon 13th Nov | 10 st 7.5 lbs (147.5 lbs) | Started WW YIPPEEEEEE | ||
| Mon 20th Nov | 10 st 8 lbs (148 lbs) | half lb | ARGHGHGHGG | |
| Mon 27th Nov | 10 st 5 lbs (145 lbs) | 3 | YIPPEEEEE | |
| Mon 4th Dec | 10 st 6 lbs (146 lbs) | 1 | ooooppps | |
| Mon 11th Dec | DIDN'T GO - NOW DOING IT FROM HOME | |||
| Mon18th Dec | 10 st 6 and a half lbs (146.5 lbs) | half lb | gotta try harder | |
| Mon 15th Jan 2007 | 10 st 8 lbs (148 lbs) | 1.5 lbs | ||
| Mon 22nd Jan 2007 | 10 st 9 lbs (149 lbs) | 1 lb gain | ||
| 29th Jan | 10 st 6 lbs (146 lbs) | 3 lb loss | ||
| 6th Feb 07 | 10 st 6 lbs (146 lbs) | Stayed same | ||
| 12th Fev | 10 st 6 lbs (146 lbs) | Stayed the same again | ||
| 19th Feb | 10 st 5 lbs (145 lbs) | 1 lb loss | ||
| 26th Feb | ||||
| 5th March | 10 st 5 lbs (145 lbs) | Stayed same, must try harder | ||
| 12th March | 10 st 6 lbs (146 lbs) | Bugger | ||
| 19th March | 10 st 8 lbs (148 lbs) | OMG | ||
| HOLIDAY | ||||
| 8th April | 10 st 11 lbs (151 lbs) | OH NOOOOOOOOOOOOOOOOO | ||
| 16th April | 10 st 8 lbs (148 lbs) | 3 lb loss | Yippeeeeeeeeeeeeeeeeeee | |
| 23rd April | 10 st 8 lbs (148 lbs) | Same | ||
| 30th April | 10 st 7 lbs (147 lbs) | 1 lb loss | ||
| 7th May | 10 st 7 lbs (147 lbs) | Same | ||
| 14th May | 10 st 6 lbs (146 lbs) | 1 lb loss | ||
| 21st May | 10 st 6 lbs (146 lbs) | Same | 12 weeks to holiday. | |
| 28th May | 10 st 4 lbs (144 lbs) | 2 lb loss | 1 | |
| 4th June | 10 st 4 lbs (144 lbs) | Same | 2 | |
| 11th June | 10 st 3 lbs (143 lbs) | 1 lb loss | 3 | |
| 18th June | 10 st 2 lbs (142 lbs) | 1 lb loss | 4 | |
| 25th June | 10 st 2 lbs (142 lbs) | Same | 5 | |
| 2nd July | 10 st 2 lbs (142 lbs) | Same | 6 | |
| 9th July | 10 st 1 lb (141 lbs) | 1 lb loss | 7 | |
| 16th July | 10 st 1 lb (141 lbs) | Same | 8 | |
| 23rd July | 10 st (140 lbs) | 1 lb loss | 9 | |
| 30th July | 9 st 13 lbs (139 lbs) | 1 lb loss | 10 | |
| 6th Aug | 9 st 11 lbs (137 lbs) | 2 lb loss | 11 | |
| 18th Aug | 9 st 12 lbs (138 lbs) | 1 lb gain | 12 | |
| Summer Holiday | ||||
| 3rd Sept | 10 st 2 lbs (142 lbs) | 4 lb gain | Arghghghghg | |
| 10th Sept 07 | 10 st 3 lbs (143 lbs) | 1 lb gain | BUGGER | |
| 17th Sept | 10 st 2 lbs (142 lbs) | 1 lb loss | ||
| 22ns Oct | 10 st 2 lbs (142 lbs) | |||
JOINED
THE GYM WITH NEIL AND R. |
||||
| LOSS | GAIN | |||
| 29th Oct 2007 | 10 st 7 lbs (147 lbs) | Arghghghghg | arghghghg | |
| 12th November | 10 sr 7 lbs (147 lbs) | |||
| 14th December 07 | 10 st 3 lbs (143 lbs) | 4 | ||
| 1st Jan 2008 | 10 st 8 lbs (148 lbs) | 5 | After Christmas! | |
| 7th Jan | 10 st 8 lbs (148 lbs | same | ||
| 21st Jan 08 | 10 st 10 lbs (150 lbs) | 2 | ||
| 4th Feb 08 | 10 st 10 lbs (150 lbs) | |||
| 15th March | 10 st 12 lbs (152 lbs) | |||
| 22nd March | 1 | |||
| 29th March | 10 st 11 lbs (151 lbs) | 2 | ||
| 7th April | 10 st 11 lbs (151 lbs) | 3 - ok need to start trying - 16 weeks to holiday | ||
| 14th April | 10 st 11 lbs (151 lbs) | 4 | ||
| 21st April | 10 st 11 lbs (151 lbs) | 5 | ||
| 27th April | 10 st 10 lbs (150 lbs) | 1 | 6 | |
| 4th May | 7 | |||
| 11th May | 8 | |||
| 18th May | 9 | |||
| 25th May | 10 | |||
| 1st June | 11 | |||
| 8th June | 12 | |||
| 15th June | 13 | |||
| 22nd June | 14 | |||
| 29th June | 15 | |||
| 6th July | 16 | |||
| 13th July | 17 | |||
| 20th July | 18 | |||
| 26th July | 19 | |||
| HOLIDAY | ||||